| HUSBAND |
| William Bernard CRUISE |
| BIRTH | 12 October 1903 | Lambertville, Hunterdon, New Jersey1857,1858,1859,1860 |
| CHR | 25 October 1903 | Lambertville, Hunterdon, New Jersey1861 |
| RESIDENCE | 1910 | Age: 6; Marital Status: Single; Relation to Head of House: Son; Lambertville Ward 1, Hunterdon, New Jersey, USA1859 |
| MISC | 25 December 1911 | cut down Mort Holcomb's big spruce to use as a Christmas tree; Lambertville, Hunterdon, New Jersey1862 |
| CENSUS | 1 April 1915 | Lambertville 2nd Ward, Hunterdon, New Jersey1601 |
| RESIDENCE | 1920 | Age: 16; Marital Status: Single; Relation to Head of House: Son; Lambertville, Hunterdon, New Jersey, USA1860 |
| EDUCATION | 1924 | graduated Trenton Normal School, Ewing, New Jersey; 1863,1864 |
| RESIDENCE | 1924 | Passaic, Passaic, New Jersey1865 |
| EDUCATION | about 1930 | at New York University, where he received his M.Ed.; |
| OCCUPATION | between 1937 and 1942 | vice principal of the Memorial Junior High School; Passaic, Passaic, New Jersey1866 |
| OCCUPATION | 1937 | appointed vice principal of Roll School; Passaic, Passaic, New Jersey1867 |
| RESIDENCE | before June 1942 | at the home of Charles P. Brady; Passaic, Passaic, New Jersey1868 |
| OCCUPATION | between September 1942 and November 1945 | director of the Mostyn Club, employed by the American Red Cross; London, England |
| DESCRIPTION | November 1945 | "tired and thin" by his sister, according to court records,; 1869 |
| ARRIVAL | 9 November 1945 | Age: 42; New York, New York1857 |
| MISC | 1951 | elected to Passaic County Board of Commissioners1870 |
| DEATH | July 1984 | of advanced Parkinson's disease; Passaic, Passaic, New Jersey1428,1858 |
| MISC | 1985 | former "Memorial School #11" in Passaic renamed "William B. Cruise Memorial School"1871,1872 |
| CIVIL | | New Jersey1858 |
| DEPARTURE | | Southampton, England1857 |
| SSN | | 149-30-3101, issued in New Jersey; 1428 |
| MARRIAGE | 26 June 1954 | St. John's R.C. Church, Lambertville, Hunterdon, New Jersey1873 |
| FATHER | Bartley Bartholemew CRUISE |
| MOTHER | Nellie Veronica FLOOD |
| |
| WIFE |
| Kathryn DeSales FLANNALLY |
| BIRTH | 16 December 1913 | Scranton, Lackawanna, Pennsylvania1874 |
| DEATH | December 1988 | Passaic, Passaic, New Jersey1428 |
| SSN | | 151-30-0058; 1428 |
| RELIGION | | Catholic; |
| OCCUPATION | | teacher; |
| FATHER | |
| MOTHER | |